







Home | Pizza | Other Items | Map & Directions

We know that sometimes you just don’t feel like pizza, so we have a wide selection of alternatives including more healthy selections.
Here you’ll find an overwhelming selection of sandwiches, sides, salads and soups meant to delight and satisfy.
| Side Orders / Appetizers | |||
| French Fries Criss-Cut Fries* Seasoned Jo-Jo Potatoes* Broccoli Poppers* Batter Fried Mozzarella Logs* Zucchini Strips* Batter-Fried Cheese Nuggets* Cream Cheese Jalapeño Poppers* Cheese Garlic Bread Brew City Fries Home Style Chips Combo Basket* (max. of 4 sides) |
1.75 |
Seasoned Criss-Cut Fries* *Includes one 2 oz. sauce |
2.50 |
| Salads | |||
|
Taco |
6.25 |
Chef* Lettuce, shaved ham, onions, cheddar cheese, tomatoes, fresh mushrooms, black olives, green peppers, choice of dressing Chicken Chef* Grilled 4 oz. chicken breast rather than shaved ham Extra Cup (any sauce or dressing) |
6.25 |
|
*Tossed includes one 2 oz.; Chef includes one 3 oz. dressing | |||
|
Sauces Available: Shrimp |
Salad Dressings: Ranch |
||
| Soups | |||
| Chili or Soup of the Day Try the chili with onions & cheddar! |
Cup 2.00 | Bowl 2.75 | |
| Soda | Beer | ||
| Small** .75 Glass** 1.25 Can 1.00 Pitcher 4.25 |
Can 2.25 Tap or Mug 1.25 Pint 1.75 Pitcher 5.50 | ||
|
Coffee** / Hot Tea** |
.75 .50 |
Iced Tea** Bottled Water |
1.25 1.00 |
|
Cocktails, wine, wine coolers – ask for prices. **One FREE Refill | |||
| Cookie | 1.50 | Oreo or Reese’s Cheesecake | 2.50 |
|
Note: Eating raw or undercooked foods may pose a health risk, especially if | |||
|
Dr Benzie’s Pizza Click here for directions
|
Time Deliveries: Special Hours Upon Request
Special Orders Available After Hours*(*Minimum order required. |
|
Dr Benzie’s Pizza Click here for directions
|
Time Deliveries: Special Hours Upon Request
Special Orders Available After Hours*(*Minimum order required. |
|
Sandwiches All burgers are 1/3 pound | |
| 3.10 | Plain Burger* |
| 3.40 | Cheeseburger** with American cheese |
| 3.90 | Deluxe Burger** American cheese, lettuce, tomato, onion, 1000 Island |
| 3.60 | California Burger** Lettuce, tomato, onion, ranch dressing |
| 4.00 | Bacon Cheeseburger** American cheese, crispy ‘real’ bacon |
| 3.50 | Swiss Burger** Swiss cheese |
| 3.85 | Swiss 'N Mushroom** Swiss cheese, sautéed mushrooms |
| 2.00 | Black Angus Mini Burger** (not 1/3lb.) |
| 3.80 | Bison Burger 1/3 lb. Buffalo, the healthy choice |
| 4.15 | Benzie 1/3 lb. Italian sausage, pizza sauce, melted mozzarella |
| 3.30 | Pizza Long John A smaller version of the Benzie |
| 3.60 | Fishwich Deep-Fried 4 oz. cod filet, lettuce, tartar sauce |
| 3.75 | Ham & Mild Brick Shaved ham with mild brick cheese on dark rye... cold or toasted, onions & horseradish optional |
| 4.00 | Hot Ham & Cheese Supreme Shaved hot ham, American cheese, onions, tomato, lettuce, mayo |
| 6.50 | Tenderloin Filet** 6 oz. tenderloin, grilled to your satisfaction |
| 3.70 | Chicken Filet Deep-fried 4 oz. breaded chicken breast, lettuce, mayo |
| 3.70 | Grilled Chicken Breast Grilled 4 oz. chicken breast with lettuce and mayo |
| 5.00 | Big Bomber Hot sub: pizza sauce on French bread, American and mozzarella cheeses, shaved ham, pepperoni, mild banana peppers, onion |
| 3.50 | BLT Bacon, lettuce, tomato, mayo, on a hoagie roll |
| 2.25 | Hot Dog |
| 3.40 | Chili Dog Our own made-from-scratch chili and cheese |
| 2.60 | Veggie Burger |
| 2.50 | Grilled Cheese American cheese on sourdough |
| 3.75 | Grilled Cheese and Shaved Ham On sourdough |
| 5.75 | Shrimp Deep-fried, breaded mini shrimp, French fries, shrimp sauce |
| 5.25 | Smothered Chicken Grilled chicken breast, mild brick cheese, sautéed green peppers, tomato, fresh mushrooms, and onion on a hoagie roll |
| 4.50 | Tortilla Sandwich Wrap includes lettuce, tomato, cheese, dressing; Add 1.50 for taco meat, shaved ham, tuna, pepperoni, bacon; Add 2.00 chicken, shrimp; Add .30 each additional veggie, cheese |
|
Kid’s Meal | |
| 3.75 | Your choice of two chicken tenders or grilled cheese or hot dog or mini burger with french fries (NO SUBSTITUTIONS) |
|
Friday Fish Fry | |
|
11.25 - 5 Piece Dinner 4.75 - Perch Sandwich on Rye | |
|
Side Orders/Appetizers | |||||
| French Fries | 1.85 | Seasoned Criss-Cut Fries* | 2.80 | ||
| Criss-Cut Fries* | 2.80 | Potato Munchskins* | 4.50 | ||
| Seasoned Jo-Jo Potatoes* | 2.80 | Batter Fried Mushrooms | 3.65 | ||
| Broccoli Poppers* | 3.65 | Chicken Zesties* | 3.85 | ||
| Batter Fried Mozzarella Logs* | 3.65 | Monterey Jack Sticks* | 3.65 | ||
| Zucchini Strips* | 3.65 | Batter Fried Onion Rings | 3.40 | ||
| Batter-Fried Cheese Nuggets* | 3.65 | Chicken Tenders* | 4.75 | ||
| Cream Cheese Jalapeño Poppers* | 3.80 | Cheddar Jalapeño Poppers* | 3.80 | ||
| Cheese Garlic Bread | 3.50 | Garlic Bread | 2.85 | ||
| Brew City Fries | 2.40 | Breaded Cauliflower* | 3.80 | ||
| Home Style Chips | 1.90 | Mini Tacos* | 3.95 | ||
| Combo Basket* (max. of 4 sides) | 6.50 | INCLUDES ONE 2 OZ. SAUCE | |||
| Salads | |||||
| Taco Lettuce, black olives, tomatoes, cheddar cheese, onion; topped with warmed taco meat; served with sides of sour cream & taco sauce |
6.50 | Chef* Lettuce, shaved ham, onions, cheddar cheese, tomatoes, fresh mushrooms, black olives, green peppers, choice of dressing |
6.50 | ||
| Tossed* Lettuce, diced tomatoes, choice of dressing |
2.00 | Chicken Chef* Grilled 4 oz. chicken breast rather than shaved ham |
7.25 | ||
| Cole Slaw | 1.00 | Extra Cup (any sauce or dressing) |
.50 | ||
|
| |||||
| Sauces Available | Salad Dressings | ||||
|
Shrimp |
Ranch French Low-Fat French or Ranch Italian 1000 Island Parmesan Peppercorn Bleu Cheese | ||||
|
Soups | |
| Chili or Soup of the Day ry the chili with onions & cheddar! (.30 extra) and/onion |
Cup 2.15 Bowl 2.80 |
|
Beverages | |
| 20 oz Coke Product | 1.50 each |
| Cans: Pepsi, Diet Pepsi, Dr. Pepper, etc. | 1.00 per can |
| 2 Liter Coke Product | 2.50 each |
| Coffee** / Hot Tea** | .75 |
| Iced Tea | 1.25 |
| Hot Chocolate | .85 |
| Bottled Water | 1.00 |
|
Beer | |
| Can | 2.25 |
| Pint | 1.75 |
| Tap or Mug | 1.25 |
| Pitcher | 1.00 |
|
Cocktails, wine, wine coolers - ask for prices. | |
| Cookie | 1.75 |
| Oreo or Reese's Cheesecake | 2.50 |
|
All prices include sales tax | |
|
Note: Eating raw or undercooked foods may pose a health risk, especially if | |